Date | Workshop |
Apr 12 | Database Creation workshop – Epidata |
May 10 | Reference Management workshop – Zotero |
Jun 21 | Database Creation workshop – Epidata |
Jul 1- 4 | Fundamentals of Biostatistics, Epidemiology and SPSS |
Jul 5 – 6 | Sample size Calculation |
Aug 3 | 3 Minute Thesis competition |
Aug 16 | Reference Management workshop – Zotero |
Aug 26 – 29 | Multiple Linear Regression, Logistic Regression and Survival Analyses |
Aug 30 – 31 | Multilevel Modelling / Longitudinal Data Analyses |
Sep 2 – 3 | E3 Thesis completion workshop (1st Batch) |
Sep 9 – 10 | E3 Thesis completion workshop (2nd Batch) |
Oct 7 – 9 | E2 Protocol development workshop (1st Batch) |
Oct 16 – 18 |
Clinical Trials : Basics and Specialised Topics |
Oct 24 – 26 | E2 Protocol development workshop (2nd Batch) |
Nov 4 – 6 | DM / MCh research methodology workshop (Batch 1) |
Nov 11 – 13 | DM / MCh research methodology workshop (Batch 2) |
Nov 14 | AGOICON 2019 – Epidemiology Workshop |
Dec 3 – 5 | Foundations in Health Economics (In Collaboration with Emory University, USA) |
Dec 9-11 | Clinical Diagnostic test methods |
Dec 2019 – Jan 2020 | Short course in Clinical Epidemiology |
Jan 24 | Manuscript completion workshop |